Property Attributes
- MLS#146278
- TypeSingle Family
- Listing Status Active
- CountyLowndes
- CityNaylor
- AreaIncorp. from S. of Hwy 84 in Lowndes Co.
- NeighborhoodLake Alapaha Plantation
- Zip31641
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 3400
- Price$ 349,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1930
- Lot Size0.5 Acres
Data Source:
South Georgia MLS (SGMLS)
Property Description
New Construction 4bed 3bath home on a HALF ACRE lot in Lake Alapaha Plantation. Open concept floor plan with split bedrooms. Living room has a vaulted ceiling and there will be LVP throughout the home. The kitchen will feature an island, custom cabinets, pantry, all stainless steel appliances and granite countertops. The master suite will feature a large tile shower, double vanities and large double entry walk in closet. Other features include side entry garage, covered back porch, blinds throughout the home, termite bonded, builders warranty and LAKE ACCESS.
| Price History | |
|---|---|
| 1/30/2026 | Listed $349,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Other |
| Cooling | Other |
| Roof | Shingle,Architectural |
| Appliances | Refrigerator,Electric Range,Microwave,Dishwasher |
| Zoning | R-21 |
| Patio/Porch Features | Covered Patio,Front Porch,Rear Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Outside Lighting,Maintenance Grounds,Other |
| HOA | true |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Leaving Valdosta on Hwy 84 headed North, turn into subdivision onto Lake Alapaha Blvd. on the right, house is on the right. |
| City | Naylor |
| Senior Community Y/N | false |
| MLS Area | 6-Incorp. from S. of Hwy 84 in Lowndes Co. |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21780 |
| Carport Y/N | false |
| Tax Annual Amount | 3400 |
| Home Warranty Y/N | true |
| Virtual Tour | https://tour.usamls.net/6416-Lake-Alapaha-Blvd-Naylor-GA-31641/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | New |
| PostalCity | Naylor |
| Legal Description | LOT 2 _ 0.50 AC _ PCC 174 _ PH 1 |
| HOA Fee | 220 |
| Subdivision Name | Lake Alapaha Plantation |
| Garage Spaces | 2 |
| Assoc Fee Paid Per | Annually |
| Property Condition | New Construction |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Laundry Features | Laundry Room,Inside |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Kitchen Area | 200.4 |
| Kitchen Length | 12 |
| Kitchen Width | 16.7 |
| Primary on Main | 128.96 |
| Second Bedroom Length | 12.4 |
| Second Bedroom Width | 10.4 |
| Bedroom 3 Area | 111.1 |
| Bedroom 3 Length | 10.1 |
| Bedroom 3 Width | 11 |
| Living Room Area | 244.8 |
| Living Room Length | 15.3 |
| Living Room Width | 16 |
| Primary Bedroom Area | 224.19 |
| Primary Bedroom Length | 15.9 |
| Primary Bedroom Width | 14.1 |
| Bedroom 4 Area | 110 |
| Bedroom 4 Length | 10 |
| Bedroom 4 Width | 11 |
Exterior Features
| Parking Features | Garage Door Opener,2 Cars,Garage |
|---|---|
| Water Source | County |
| Total Parking | 2 |
| Lot Size Area | 21780 |
| Foundation Details | Slab |
| Building Area Total | 1930 |
| Lot Dimensions | .50 Acres |
| Lot Size Acres | 0.5 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Exterior Amenities | Sprinkler System,Termite Bonded,Home Warranty,Deed Restrictions |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Valdosta Board of REALTORS® & South Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 22, 2026 5:28 PM UTC